Registered Voters
Matchup NYC Mayor Race 2009
Michael Bloomberg, the Republican candidate Bill Thompson, the Democratic candidate Other Undecided
Row % Row % Row % Row %
Registered Voters 48% 37% 2% 13%
Party Registration Democrat 43% 43% 2% 13%
Republican 73% 17% 2% 7%
Non-enrolled 48% 31% 5% 16%
Political Ideology Liberal 43% 45% 1% 11%
Moderate 48% 34% 2% 16%
Conservative 56% 31% 3% 10%
Gender Men 50% 35% 3% 12%
Women 45% 38% 2% 15%
Race White 61% 29% 2% 8%
African American 30% 51% 2% 17%
Latino 45% 31% 2% 22%
Religion Protestant 40% 39% 2% 19%
Catholic 50% 34% 2% 14%
Jewish 66% 25% 3% 7%
White Catholics White Catholics 57% 30% 3% 10%
Age Under 45 50% 35% 1% 14%
45 or older 47% 39% 3% 12%
Education Not college graduate 46% 38% 2% 13%
College graduate 50% 35% 2% 14%
Household Income Less than $50,000 40% 42% 2% 16%
$50,000 or more 51% 36% 1% 11%
NYC Borough Bronx 35% 38% 3% 25%
Kings 44% 41% 3% 13%
New York 52% 39% 1% 8%
Queens 53% 33% 3% 11%
Richmond 58% 23% 2% 18%
Marist Poll New York City Registered Voters "N=974 MOE +/- 3.5%". Totals may not add to 100 due to rounding.